Left Border
Selected Parcel: 14-21.0-326-026
Location: 1701 J DAVID JONES PKY

Billing History for All Years


Owner Name J DAVID JONES LAND TRUST 1701

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 38460  12820  1076.82  * None *
2 2023 Payable 2024 2023 35130  11710  1035.30  * None *
3 2022 Payable 2023 2022 33324  11108  995.38  * None *
4 2021 Payable 2022 2021 32076  10692  962.38  * None *
5 2020 Payable 2021 2020 32124  10708  943.26  * None *
6 2019 Payable 2020 2019 32013  10671  925.76  * None *
7 2018 Payable 2019 2018 31836  10612  896.64  * None *
8 2017 Payable 2018 2017 31425  10475  878.08  * None *
9 2016 Payable 2017 2016 30966  10322  860.82  * None *
10 2015 Payable 2016 2015 30597  10199  852.50  * None *
11 2014 Payable 2015 2014 30399  10133  839.72  * None *
12 2013 Payable 2014 2013 30399  10133  821.00  * None *
13 2012 Payable 2013 2012 30399  10133  805.28  * None *
14 2011 Payable 2012 2011 30399  10133  785.48  * None *
15 2010 Payable 2011 2010 30108  10036  765.90  * None *
16 2009 Payable 2010 2009 29682  9894  743.36  * None *
17 2008 Payable 2009 2008 29079  9693  732.36  * None *
18 2007 Payable 2008 2007 28485  9495  701.12  * None *
19 2006 Payable 2007 2006 28419  9473  724.00  * None *
20 2005 Payable 2006 2005 27375  9125  712.68  * None *
21 2004 Payable 2005 2004 26703  8901  691.22  * None *
22 2003 Payable 2004 2003 25932  8644  658.50  * None *
23 2002 Payable 2003 2002 24639  8213  619.06  * None *
24 2001 Payable 2002 2001 24159  8053  608.12  * None *
25 2000 Payable 2001 2000 23580  7860  591.82  * None *
26 1999 Payable 2000 1999 23580  7860  588.88  * None *
27 1998 Payable 1999 1998 24735  8245  621.30  * None *
28 1997 Payable 1998 1997 24342  8114  612.20  * None *
right border