Left Border
Selected Parcel: 13-04.0-400-019
Location: 6400 OWENS LN

Billing History for All Years


Owner Name BOGGS BRYCE THOMAS WESTON

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 403941  128647  8818.24  Owner Occupied
2 2023 Payable 2024 2023 439794  140598  10111.82  Owner Occupied
3 2022 Payable 2023 2022 410256  130752  9686.90  Owner Occupied
4 2021 Payable 2022 2021 392703  124901  9329.12  Owner Occupied
5 2020 Payable 2021 2020 384891  122297  9199.56  Owner Occupied
6 2019 Payable 2020 2019 343572  108524  8087.54  Owner Occupied
7 2018 Payable 2019 2018 346554  109518  8036.54  Owner Occupied
8 2017 Payable 2018 2017 340461  107487  7843.34  Owner Occupied
9 2016 Payable 2017 2016 329073  103691  7630.10  Owner Occupied
10 2015 Payable 2016 2015 316416  99472  7452.24  Owner Occupied
11 2014 Payable 2015 2014 312111  98037  7345.62  Owner Occupied
12 2013 Payable 2014 2013 314310  98770  7348.50  Owner Occupied
13 2012 Payable 2013 2012 309207  97069  7186.12  Owner Occupied
14 2011 Payable 2012 2011 300843  94281  7013.76  Owner Occupied
15 2010 Payable 2011 2010 339453  107151  7833.38  Owner Occupied
16 2009 Payable 2010 2009 339453  107151  7706.10  Owner Occupied
17 2008 Payable 2009 2008 336225  106575  7695.78  Owner Occupied
18 2007 Payable 2008 2007 329793  104931  7482.10  Owner Occupied
19 2006 Payable 2007 2006 316380  100460  7242.06  Owner Occupied
20 2005 Payable 2006 2005 311061  98687  6973.42  Owner Occupied
21 2004 Payable 2005 2004 298809  94603  6696.48  Owner Occupied
22 2003 Payable 2004 2003 282375  90625  6356.62  Owner Occupied
23 2002 Payable 2003 2002 276081  88527  6163.08  Owner Occupied
24 2001 Payable 2002 2001 260745  83415  5361.34  Owner Occupied
25 2000 Payable 2001 2000 193788  61096  3902.94  Owner Occupied
26 1999 Payable 2000 1999 190812  60104  3814.14  Owner Occupied
27 1998 Payable 1999 1998 189612  59704  3813.24  Owner Occupied
right border