Left Border
Selected Parcel: 14-21.0-326-014
Location: 1701 J DAVID JONES PKY

Billing History for All Years


Owner Name J DAVID JONES LAND TRUST 1701

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 37374  12458  1046.42  * None *
2 2023 Payable 2024 2023 34137  11379  1006.04  * None *
3 2022 Payable 2023 2022 32382  10794  967.24  * None *
4 2021 Payable 2022 2021 31170  10390  935.20  * None *
5 2020 Payable 2021 2020 31218  10406  916.64  * None *
6 2019 Payable 2020 2019 31110  10370  899.66  * None *
7 2018 Payable 2019 2018 30939  10313  871.38  * None *
8 2017 Payable 2018 2017 30540  10180  853.36  * None *
9 2016 Payable 2017 2016 30096  10032  836.64  * None *
10 2015 Payable 2016 2015 29736  9912  828.52  * None *
11 2014 Payable 2015 2014 29544  9848  816.10  * None *
12 2013 Payable 2014 2013 29544  9848  797.90  * None *
13 2012 Payable 2013 2012 29544  9848  782.64  * None *
14 2011 Payable 2012 2011 29544  9848  763.40  * None *
15 2010 Payable 2011 2010 29259  9753  744.30  * None *
16 2009 Payable 2010 2009 28845  9615  722.38  * None *
17 2008 Payable 2009 2008 28260  9420  711.74  * None *
18 2007 Payable 2008 2007 27681  9227  681.34  * None *
19 2006 Payable 2007 2006 27615  9205  703.52  * None *
20 2005 Payable 2006 2005 26601  8867  692.54  * None *
21 2004 Payable 2005 2004 25947  8649  671.66  * None *
22 2003 Payable 2004 2003 25200  8400  639.92  * None *
23 2002 Payable 2003 2002 23949  7983  601.74  * None *
24 2001 Payable 2002 2001 23481  7827  591.06  * None *
25 2000 Payable 2001 2000 22917  7639  575.18  * None *
26 1999 Payable 2000 1999 22917  7639  572.32  * None *
27 1998 Payable 1999 1998 24036  8012  603.74  * None *
28 1997 Payable 1998 1997 23655  7885  594.92  * None *
right border