Left Border
Selected Parcel: 14-21.0-326-027
Location: 1701 J DAVID JONES PKY

Billing History for All Years


Owner Name J DAVID JONES LAND TRUST 1701

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 450591  150197  12615.80  * None *
2 2023 Payable 2024 2023 411573  137191  12129.20  * None *
3 2022 Payable 2023 2022 390411  130137  11661.46  * None *
4 2021 Payable 2022 2021 1615134  538378  48458.88  * None *
5 2020 Payable 2021 2020 1617558  539186  47495.82  * None *
6 2019 Payable 2020 2019 1611918  537306  46613.98  * None *
7 2018 Payable 2019 2018 1791009  597003  50441.98  * None *
8 2017 Payable 2018 2017 1767852  589284  49397.32  * None *
9 2016 Payable 2017 2016 1742070  580690  48427.22  * None *
10 2015 Payable 2016 2015 1721244  573748  47957.88  * None *
11 2014 Payable 2015 2014 1710129  570043  47239.46  * None *
12 2013 Payable 2014 2013 1710129  570043  46185.46  * None *
13 2012 Payable 2013 2012 1710129  570043  45301.90  * None *
14 2011 Payable 2012 2011 1710129  570043  44188.02  * None *
15 2010 Payable 2011 2010 1693701  564567  43084.94  * None *
16 2009 Payable 2010 2009 1669656  556552  41814.32  * None *
17 2008 Payable 2009 2008 1018440  339480  25649.76  * None *
18 2007 Payable 2008 2007 997590  332530  24554.36  * None *
19 2006 Payable 2007 2006 813270  271090  20718.60  * None *
20 2005 Payable 2006 2005 783420  261140  20395.56  * None *
21 2004 Payable 2005 2004 764163  254721  19780.62  * None *
22 2003 Payable 2004 2003 742122  247374  18844.96  * None *
23 2002 Payable 2003 2002 749247  249749  18825.08  * None *
24 2001 Payable 2002 2001 734628  244876  18491.82  * None *
25 2000 Payable 2001 2000 716991  238997  17995.04  * None *
26 1999 Payable 2000 1999 1571631  523877  39248.86  * None *
27 1998 Payable 1999 1998 1631481  543827  40980.08  * None *
28 1997 Payable 1998 1997 1605621  535207  40380.84  * None *
right border