Left Border
Selected Parcel: 14-22.0-407-002
Location: 1520 N 08TH ST

Billing History for All Years


Owner Name HAYES DARIAN D

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 69963  23321  1958.86  * None *
2 2023 Payable 2024 2023 53169  17723  1566.92  * None *
3 2022 Payable 2023 2022 60426  20142  1804.90  * None *
4 2021 Payable 2022 2021 58164  19388  1745.10  * None *
5 2020 Payable 2021 2020 58251  19417  1710.40  * None *
6 2019 Payable 2020 2019 58047  19349  1678.62  * None *
7 2018 Payable 2019 2018 77133  25711  2172.38  * None *
8 2017 Payable 2018 2017 76137  25379  2127.42  * None *
9 2016 Payable 2017 2016 75027  25009  2085.66  * None *
10 2015 Payable 2016 2015 74130  24710  2065.44  * None *
11 2014 Payable 2015 2014 73650  24550  2034.46  * None *
12 2013 Payable 2014 2013 73650  24550  1989.08  * None *
13 2012 Payable 2013 2012 73650  24550  1951.02  * None *
14 2011 Payable 2012 2011 73650  24550  1903.04  * None *
15 2010 Payable 2011 2010 72942  24314  1855.52  * None *
16 2009 Payable 2010 2009 71904  23968  1800.74  * None *
17 2008 Payable 2009 2008 70446  23482  1774.22  * None *
18 2007 Payable 2008 2007 69003  23001  1698.42  * None *
19 2006 Payable 2007 2006 66018  22006  1681.86  * None *
20 2005 Payable 2006 2005 63594  21198  1655.62  * None *
21 2004 Payable 2005 2004 62031  20677  1605.70  * None *
22 2003 Payable 2004 2003 60240  20080  1529.70  * None *
23 2002 Payable 2003 2002 55797  18599  1401.92  * None *
24 2001 Payable 2002 2001 54708  18236  1377.10  * None *
25 2000 Payable 2001 2000 53394  17798  1340.08  * None *
26 1999 Payable 2000 1999 53394  17798  1333.44  * None *
27 1998 Payable 1999 1998 36225  12075  909.92  * None *
28 1997 Payable 1998 1997 35652  11884  896.64  * None *
right border