Left Border
Selected Parcel: 14-22.0-434-015
Location: 1509 CAROLINA AVE

Billing History for All Years


Owner Name HURTADO ROCIO

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 91455  24485  2056.62  Owner Occupied
2 2023 Payable 2024 2023 83535  21845  1931.34  Owner Occupied
3 2022 Payable 2023 2022 79239  20413  1829.20  Owner Occupied
4 2021 Payable 2022 2021 76272  19424  1748.34  Owner Occupied
5 2020 Payable 2021 2020 76386  19462  1714.38  Owner Occupied
6 2019 Payable 2020 2019 76119  19373  1680.70  Owner Occupied
7 2018 Payable 2019 2018 75984  21119  1784.40  Owner Occupied
8 2017 Payable 2018 2017 82899  27633  2316.36  * None *
9 2016 Payable 2017 2016 81690  21230  1770.50  Owner Occupied
10 2015 Payable 2016 2015 80712  20904  1747.30  Owner Occupied
11 2014 Payable 2015 2014 80271  20757  1720.14  Owner Occupied
12 2013 Payable 2014 2013 80271  20757  1681.76  Owner Occupied
13 2012 Payable 2013 2012 80271  20757  1649.58  Owner Occupied
14 2011 Payable 2012 2011 76746  19582  1517.94  Owner Occupied
15 2010 Payable 2011 2010 76008  19336  1475.64  Owner Occupied
16 2009 Payable 2010 2009 74928  18976  1425.70  Owner Occupied
17 2008 Payable 2009 2008 73407  18969  1433.22  Owner Occupied
18 2007 Payable 2008 2007 71904  18968  1400.62  Owner Occupied
19 2006 Payable 2007 2006 68967  17989  1374.86  Owner Occupied
20 2005 Payable 2006 2005 66438  17146  1339.14  Owner Occupied
21 2004 Payable 2005 2004 64806  16602  1289.24  Owner Occupied
22 2003 Payable 2004 2003 62937  17479  1331.56  Owner Occupied
23 2002 Payable 2003 2002 64359  17953  1353.24  Owner Occupied
24 2001 Payable 2002 2001 52233  13911  1050.50  Owner Occupied
25 2000 Payable 2001 2000 57678  15726  1184.08  Owner Occupied
26 1999 Payable 2000 1999 57678  15726  1178.20  Owner Occupied
27 1998 Payable 1999 1998 51225  13575  1022.94  Owner Occupied
28 1997 Payable 1998 1997 50415  13305  1003.86  Owner Occupied
right border