Left Border
Selected Parcel: 14-23.0-177-047
Location: 1809 N 21ST ST

Billing History for All Years


Owner Name KUTZORA KENNETH G & GLADYS M

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 83982  27994  2351.36  * None *
2 2023 Payable 2024 2023 76710  25570  2260.68  * None *
3 2022 Payable 2023 2022 72768  24256  2173.56  * None *
4 2021 Payable 2022 2021 70044  23348  2101.54  * None *
5 2020 Payable 2021 2020 70149  23383  2059.76  * None *
6 2019 Payable 2020 2019 69903  23301  2021.48  * None *
7 2018 Payable 2019 2018 69561  23187  1959.12  * None *
8 2017 Payable 2018 2017 80283  20761  1740.32  Owner Occupied
9 2016 Payable 2017 2016 79113  20371  1698.86  Owner Occupied
10 2015 Payable 2016 2015 78168  20056  1676.42  Owner Occupied
11 2014 Payable 2015 2014 67443  16481  1365.78  Owner Occupied
12 2013 Payable 2014 2013 67443  16481  1335.32  Owner Occupied
13 2012 Payable 2013 2012 67443  16481  1309.76  Owner Occupied
14 2011 Payable 2012 2011 67443  16481  1277.56  Owner Occupied
15 2010 Payable 2011 2010 66795  16265  1241.26  Owner Occupied
16 2009 Payable 2010 2009 61482  14494  1088.96  Owner Occupied
17 2008 Payable 2009 2008 60237  14579  1101.54  Owner Occupied
18 2007 Payable 2008 2007 59004  14668  1083.10  Owner Occupied
19 2006 Payable 2007 2006 56451  13817  1056.00  Owner Occupied
20 2005 Payable 2006 2005 54378  13126  1025.18  Owner Occupied
21 2004 Payable 2005 2004 53040  9680  751.72  Owner Occupied
Senior Citizen
22 2003 Payable 2004 2003 51510  11064  842.86  Owner Occupied
Senior Assessment Freeze
Senior Citizen
23 2002 Payable 2003 2002 50679  11064  833.96  Owner Occupied
Senior Assessment Freeze
Senior Citizen
24 2001 Payable 2002 2001 49692  11064  835.50  Owner Occupied
Senior Citizen
25 2000 Payable 2001 2000 48498  10666  803.10  Owner Occupied
Senior Citizen
26 1999 Payable 2000 1999 48498  12666  948.94  Owner Occupied
27 1998 Payable 1999 1998 38421  7307  550.62  Owner Occupied
Senior Citizen
28 1997 Payable 1998 1997 37812  7104  536.00  Owner Occupied
Senior Citizen
right border