Left Border
Selected Parcel: 14-23.0-354-023
Location: 1510 N 15TH ST

Billing History for All Years


Owner Name TINY HANDS LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 114702  38234  3211.46  * None *
2 2023 Payable 2024 2023 104769  34923  3087.58  * None *
3 2022 Payable 2023 2022 99384  33128  2968.58  * None *
4 2021 Payable 2022 2021 82125  27375  2464.00  * None *
5 2020 Payable 2021 2020 82248  27416  2415.02  * None *
6 2019 Payable 2020 2019 81960  27320  2370.16  * None *
7 2018 Payable 2019 2018 90501  30167  2548.88  * None *
8 2017 Payable 2018 2017 89331  29777  2496.10  * None *
9 2016 Payable 2017 2016 88029  29343  2447.10  * None *
10 2015 Payable 2016 2015 86976  28992  2423.36  * None *
11 2014 Payable 2015 2014 86415  28805  2387.08  * None *
12 2013 Payable 2014 2013 86415  28805  2333.82  * None *
13 2012 Payable 2013 2012 86415  28805  2289.16  * None *
14 2011 Payable 2012 2011 86415  28805  2232.88  * None *
15 2010 Payable 2011 2010 85587  28529  2177.20  * None *
16 2009 Payable 2010 2009 84372  28124  2112.98  * None *
17 2008 Payable 2009 2008 82662  27554  2081.88  * None *
18 2007 Payable 2008 2007 80970  26990  1992.98  * None *
19 2006 Payable 2007 2006 79842  26614  2034.04  * None *
20 2005 Payable 2006 2005 76911  25637  2002.30  * None *
21 2004 Payable 2005 2004 75021  25007  1941.94  * None *
22 2003 Payable 2004 2003 72858  24286  1850.12  * None *
23 2002 Payable 2003 2002 76029  25343  1910.26  * None *
24 2001 Payable 2002 2001 74547  24849  1876.48  * None *
25 2000 Payable 2001 2000 72756  24252  1826.04  * None *
26 1999 Payable 2000 1999 72756  24252  1816.96  * None *
27 1998 Payable 1999 1998 72756  24252  1827.52  * None *
28 1997 Payable 1998 1997 71604  23868  1800.82  * None *
right border