Left Border
Selected Parcel: 14-27.0-232-010
Location: 1206 N 14TH ST

Billing History for All Years


Owner Name CROWLEY LAWRENCE

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 27861  0.00  * None *
2 2023 Payable 2024 2023 25449  8483  750.00  * None *
3 2022 Payable 2023 2022 24138  8046  721.00  * None *
4 2021 Payable 2022 2021 23232  7744  697.04  * None *
5 2020 Payable 2021 2020 23265  7755  683.12  * None *
6 2019 Payable 2020 2019 23184  7728  670.44  * None *
7 2018 Payable 2019 2018 25521  8507  718.78  * None *
8 2017 Payable 2018 2017 25191  8397  703.90  * None *
9 2016 Payable 2017 2016 24825  8275  690.10  * None *
10 2015 Payable 2016 2015 24528  8176  683.42  * None *
11 2014 Payable 2015 2014 26283  8761  726.02  * None *
12 2013 Payable 2014 2013 26283  8761  709.82  * None *
13 2012 Payable 2013 2012 26283  8761  696.26  * None *
14 2011 Payable 2012 2011 26283  8761  679.14  * None *
15 2010 Payable 2011 2010 26028  8676  662.12  * None *
16 2009 Payable 2010 2009 25659  8553  642.60  * None *
17 2008 Payable 2009 2008 25137  8379  633.08  * None *
18 2007 Payable 2008 2007 8943  2981  220.12  * None *
19 2006 Payable 2007 2006 35508  11836  904.60  * None *
20 2005 Payable 2006 2005 34203  11401  890.44  * None *
21 2004 Payable 2005 2004 33363  11121  863.62  * None *
22 2003 Payable 2004 2003 22047  7349  559.86  * None *
23 2002 Payable 2003 2002 21942  7314  551.30  * None *
24 2001 Payable 2002 2001 27999  9333  704.78  * None *
25 2000 Payable 2001 2000 27327  9109  685.86  * None *
26 1999 Payable 2000 1999 27327  9109  682.46  * None *
27 1998 Payable 1999 1998 26880  8960  675.18  * None *
28 1997 Payable 1998 1997 26454  8818  665.32  * None *
right border