Left Border
Selected Parcel: 14-27.0-253-008
Location: 922 N 10TH ST

Billing History for All Years


Owner Name MCMANUS KAITLYN D

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2023 Payable 2024 2023 17850  5950  526.06  * None *
2 2022 Payable 2023 2022 23385  7795  698.50  * None *
3 2021 Payable 2022 2021 22509  7503  675.34  * None *
4 2020 Payable 2021 2020 22542  3929  346.10  Owner Occupied
5 2019 Payable 2020 2019 22464  3929  340.86  Owner Occupied
6 2018 Payable 2019 2018 24810  8270  698.76  * None *
7 2017 Payable 2018 2017 24489  8163  684.28  * None *
8 2016 Payable 2017 2016 24129  8043  670.76  * None *
9 2015 Payable 2016 2015 23841  7947  664.28  * None *
10 2014 Payable 2015 2014 23685  7895  654.26  * None *
11 2013 Payable 2014 2013 23685  7895  639.66  * None *
12 2012 Payable 2013 2012 23685  7895  627.42  * None *
13 2011 Payable 2012 2011 23685  7895  612.00  * None *
14 2010 Payable 2011 2010 23457  7819  596.72  * None *
15 2009 Payable 2010 2009 23124  7708  579.12  * None *
16 2008 Payable 2009 2008 22656  7552  570.60  * None *
17 2007 Payable 2008 2007 22191  7397  546.20  * None *
18 2006 Payable 2007 2006 24315  8105  619.44  * None *
19 2005 Payable 2006 2005 23424  3929  306.86  Owner Occupied
20 2004 Payable 2005 2004 22848  3929  305.12  Owner Occupied
21 2003 Payable 2004 2003 22188  3929  299.32  Owner Occupied
22 2002 Payable 2003 2002 27750  5750  433.42  Owner Occupied
23 2001 Payable 2002 2001 27210  5570  420.62  Owner Occupied
24 2000 Payable 2001 2000 26556  5352  402.98  Owner Occupied
25 1999 Payable 2000 1999 26556  5352  400.98  Owner Occupied
26 1998 Payable 1999 1998 25176  4892  368.64  Owner Occupied
27 1997 Payable 1998 1997 24777  2759  208.16  Owner Occupied
Senior Citizen
right border