Left Border
Selected Parcel: 14-32.0-101-015
Location: 113 WHITEFIELD RD

Billing History for All Years


Owner Name MORRISON EMILY K &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 200367  60789  5105.98  Owner Occupied
2 2023 Payable 2024 2023 183018  55006  4863.14  Owner Occupied
3 2022 Payable 2023 2022 172179  51393  4605.28  Owner Occupied
4 2021 Payable 2022 2021 145122  42374  3814.04  Owner Occupied
5 2020 Payable 2021 2020 145341  42447  3739.08  Owner Occupied
6 2019 Payable 2020 2019 144834  42278  3667.84  Owner Occupied
7 2018 Payable 2019 2018 144129  42043  3552.30  Owner Occupied
8 2017 Payable 2018 2017 142266  41422  3472.24  Owner Occupied
9 2016 Payable 2017 2016 140193  40731  3396.80  Owner Occupied
10 2015 Payable 2016 2015 138516  40172  3357.86  Owner Occupied
11 2014 Payable 2015 2014 135567  39189  3247.60  Owner Occupied
12 2013 Payable 2014 2013 135567  39189  3175.14  Owner Occupied
13 2012 Payable 2013 2012 135567  39189  3114.40  Owner Occupied
14 2011 Payable 2012 2011 135567  39189  3037.82  Owner Occupied
15 2010 Payable 2011 2010 134265  38755  2957.60  Owner Occupied
16 2009 Payable 2010 2009 132357  38119  2863.92  Owner Occupied
17 2008 Payable 2009 2008 129672  37724  2850.28  Owner Occupied
18 2007 Payable 2008 2007 127020  37340  2757.22  Owner Occupied
19 2006 Payable 2007 2006 129636  34712  2652.94  Owner Occupied
Senior Citizen
20 2005 Payable 2006 2005 137652  37884  2958.82  Owner Occupied
Senior Citizen
21 2004 Payable 2005 2004 134268  36756  2854.32  Owner Occupied
Senior Citizen
22 2003 Payable 2004 2003 130395  37965  2892.18  Owner Occupied
Senior Citizen
23 2002 Payable 2003 2002 117396  33632  2535.06  Owner Occupied
Senior Citizen
24 2001 Payable 2002 2001 115104  32868  2482.04  Owner Occupied
Senior Citizen
25 2000 Payable 2001 2000 112338  31946  2405.34  Owner Occupied
Senior Citizen
26 1999 Payable 2000 1999 112338  31946  2393.40  Owner Occupied
Senior Citizen
27 1998 Payable 1999 1998 106626  30042  2263.82  Owner Occupied
Senior Citizen
28 1997 Payable 1998 1997 104937  29479  2224.16  Owner Occupied
Senior Citizen
right border