Left Border
Selected Parcel: 14-34.0-435-012
Location: 905 S 14TH ST

Billing History for All Years


Owner Name SANGAMON INNOVATIONS LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 23454  7818  656.68  * None *
2 2023 Payable 2024 2023 21423  7141  631.34  * None *
3 2022 Payable 2023 2022 20322  6774  607.02  * None *
4 2021 Payable 2022 2021 19560  6520  586.86  * None *
5 2020 Payable 2021 2020 19590  6530  575.22  * None *
6 2019 Payable 2020 2019 19521  6507  564.52  * None *
7 2018 Payable 2019 2018 21555  7185  607.08  * None *
8 2017 Payable 2018 2017 21276  7092  594.50  * None *
9 2016 Payable 2017 2016 20964  6988  582.78  * None *
10 2015 Payable 2016 2015 20712  6904  577.08  * None *
11 2014 Payable 2015 2014 20577  3492  289.38  Owner Occupied
12 2013 Payable 2014 2013 20577  3492  282.94  Owner Occupied
13 2012 Payable 2013 2012 20577  3492  277.52  Owner Occupied
14 2011 Payable 2012 2011 20577  3492  270.70  Owner Occupied
15 2010 Payable 2011 2010 20379  3492  266.50  Owner Occupied
16 2009 Payable 2010 2009 20088  0.00  Owner Occupied
Senior Citizen
17 2008 Payable 2009 2008 19680  0.00  Owner Occupied
Senior Assessment Freeze
Senior Citizen
18 2007 Payable 2008 2007 19275  0.00  Owner Occupied
Senior Citizen
19 2006 Payable 2007 2006 20718  0.00  Owner Occupied
Senior Citizen
20 2005 Payable 2006 2005 19956  3492  272.74  Owner Occupied
21 2004 Payable 2005 2004 19464  3492  271.18  Owner Occupied
22 2003 Payable 2004 2003 18903  3492  266.02  Owner Occupied
23 2002 Payable 2003 2002 16845  3492  263.22  Owner Occupied
24 2001 Payable 2002 2001 16515  3492  263.70  Owner Occupied
25 2000 Payable 2001 2000 16119  3492  262.94  Owner Occupied
26 1999 Payable 2000 1999 16119  3492  261.62  Owner Occupied
27 1998 Payable 1999 1998 16908  3492  263.14  Owner Occupied
28 1997 Payable 1998 1997 16641  5547  418.52  * None *
right border