Left Border
Selected Parcel: 16-11.0-351-029

Billing History for All Years


Owner Name LEKA BONNIE B

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2022 Payable 2023 2022 16014  5338  370.30  * None *
2 2021 Payable 2022 2021 15195  5065  363.90  * None *
3 2020 Payable 2021 2020 14451  4817  363.72  * None *
4 2019 Payable 2020 2019 13773  4591  336.74  * None *
5 2018 Payable 2019 2018 13158  4386  320.68  * None *
6 2017 Payable 2018 2017 12597  4199  310.94  * None *
7 2016 Payable 2017 2016 12090  4030  298.62  * None *
8 2015 Payable 2016 2015 11628  3876  290.68  * None *
9 2014 Payable 2015 2014 11304  3768  283.12  * None *
10 2013 Payable 2014 2013 10275  3425  248.74  * None *
11 2012 Payable 2013 2012 9342  3114  224.62  * None *
12 2011 Payable 2012 2011 8493  2831  205.02  * None *
13 2010 Payable 2011 2010 7719  2573  182.76  * None *
14 2009 Payable 2010 2009 7017  2339  164.20  * None *
15 2008 Payable 2009 2008 6381  2127  149.54  * None *
16 2007 Payable 2008 2007 5799  1933  129.26  * None *
17 2006 Payable 2007 2006 5274  1758  122.94  * None *
18 2005 Payable 2006 2005 5739  1913  134.44  * None *
19 2004 Payable 2005 2004 6378  2126  150.12  * None *
20 2003 Payable 2004 2003 7086  2362  162.96  * None *
21 2002 Payable 2003 2002 7872  2624  178.26  * None *
22 2001 Payable 2002 2001 8748  2916  192.92  * None *
23 2000 Payable 2001 2000 9720  3240  202.32  * None *
24 1999 Payable 2000 1999 9087  3029  184.78  * None *
25 1998 Payable 1999 1998 8268  2756  180.60  * None *
right border