Left Border
Selected Parcel: 20-08.0-388-009
Location: 401 S MAIN ST

Billing History for All Years


Owner Name SHEPPARD MARIA E

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 23142  7714  495.36  * None *
2 2023 Payable 2024 2023 21363  7121  481.06  * None *
3 2022 Payable 2023 2022 19902  6634  460.14  * None *
4 2021 Payable 2022 2021 19077  6359  444.38  * None *
5 2020 Payable 2021 2020 18474  6158  442.00  * None *
6 2019 Payable 2020 2019 18159  6053  429.88  * None *
7 2018 Payable 2019 2018 17613  5871  417.08  * None *
8 2017 Payable 2018 2017 17199  5733  409.86  * None *
9 2016 Payable 2017 2016 17130  5710  407.12  * None *
10 2015 Payable 2016 2015 16830  5610  402.48  * None *
11 2014 Payable 2015 2014 16542  5514  395.40  * None *
12 2013 Payable 2014 2013 15999  5333  386.86  * None *
13 2012 Payable 2013 2012 15999  5333  384.86  * None *
14 2011 Payable 2012 2011 15573  5191  374.68  * None *
15 2010 Payable 2011 2010 15783  5261  379.74  * None *
16 2009 Payable 2010 2009 15483  5161  369.92  * None *
17 2008 Payable 2009 2008 14916  4972  366.72  * None *
18 2007 Payable 2008 2007 14613  4871  359.10  * None *
19 2006 Payable 2007 2006 10971  3657  253.08  * None *
20 2005 Payable 2006 2005 10239  3413  236.32  * None *
21 2004 Payable 2005 2004 9447  3149  219.58  * None *
22 2003 Payable 2004 2003 9321  3107  209.34  * None *
23 2002 Payable 2003 2002 9102  3034  203.18  * None *
24 2001 Payable 2002 2001 8946  2982  195.66  * None *
25 2000 Payable 2001 2000 8463  2821  182.94  * None *
26 1999 Payable 2000 1999 8175  2725  178.68  * None *
27 1998 Payable 1999 1998 7734  2578  180.54  * None *
right border