Left Border
Selected Parcel: 21-01.0-431-008
Location: 2121 WEST WHITE OAKS DR

Billing History for All Years


Owner Name SOLON LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 644736  214912  18051.54  * None *
2 2023 Payable 2024 2023 588909  196303  17355.34  * None *
3 2022 Payable 2023 2022 558633  186211  16686.18  * None *
4 2021 Payable 2022 2021 537717  179239  16133.12  * None *
5 2020 Payable 2021 2020 538524  179508  15812.50  * None *
6 2019 Payable 2020 2019 536646  178882  15518.92  * None *
7 2018 Payable 2019 2018 576816  192272  16245.46  * None *
8 2017 Payable 2018 2017 569355  189785  15908.92  * None *
9 2016 Payable 2017 2016 561051  187017  15596.48  * None *
10 2015 Payable 2016 2015 554343  184781  15445.30  * None *
11 2014 Payable 2015 2014 550764  183588  15213.94  * None *
12 2013 Payable 2014 2013 550764  183588  14874.48  * None *
13 2012 Payable 2013 2012 550764  183588  14589.92  * None *
14 2011 Payable 2012 2011 774885  258295  20022.26  * None *
15 2010 Payable 2011 2010 767442  255814  19522.46  * None *
16 2009 Payable 2010 2009 756549  252183  18946.76  * None *
17 2008 Payable 2009 2008 741207  247069  18667.56  * None *
18 2007 Payable 2008 2007 726033  242011  17870.34  * None *
19 2006 Payable 2007 2006 646959  215653  16481.72  * None *
20 2005 Payable 2006 2005 623214  207738  16224.76  * None *
21 2004 Payable 2005 2004 607896  202632  15735.60  * None *
22 2003 Payable 2004 2003 590361  196787  14991.24  * None *
23 2002 Payable 2003 2002 599130  199710  15053.34  * None *
24 2001 Payable 2002 2001 587439  195813  14651.32  * None *
25 2000 Payable 2001 2000 573336  191112  14258.68  * None *
26 1999 Payable 2000 1999 573336  191112  14191.22  * None *
27 1998 Payable 1999 1998 546495  182165  13605.36  * None *
28 1997 Payable 1998 1997 537834  179278  13405.52  * None *
right border