Left Border
Selected Parcel: 21-21.0-209-016
Location: 4095 WATSON ST

Billing History for All Years


Owner Name WAKE ROCKS LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 127623  42541  2716.98  * None *
2 2023 Payable 2024 2023 117810  39270  2633.06  * None *
3 2022 Payable 2023 2022 105567  35189  2429.52  * None *
4 2021 Payable 2022 2021 101187  33729  2345.22  * None *
5 2020 Payable 2021 2020 97983  32661  2329.46  * None *
6 2019 Payable 2020 2019 96306  32102  2260.92  * None *
7 2018 Payable 2019 2018 93411  31137  2183.14  * None *
8 2017 Payable 2018 2017 91221  30407  2137.50  * None *
9 2016 Payable 2017 2016 90858  30286  2120.44  * None *
10 2015 Payable 2016 2015 89259  29753  2091.76  * None *
11 2014 Payable 2015 2014 87735  29245  2049.52  * None *
12 2013 Payable 2014 2013 84849  28283  1995.12  * None *
13 2012 Payable 2013 2012 84849  28283  1975.04  * None *
14 2011 Payable 2012 2011 82596  27532  1909.74  * None *
15 2010 Payable 2011 2010 83718  27906  1925.26  * None *
16 2009 Payable 2010 2009 79125  20375  1393.20  Owner Occupied
17 2008 Payable 2009 2008 76236  19912  1398.10  Owner Occupied
18 2007 Payable 2008 2007 73377  19459  1358.42  Owner Occupied
19 2006 Payable 2007 2006 71268  18756  1213.66  Owner Occupied
20 2005 Payable 2006 2005 69327  18109  1189.18  Owner Occupied
21 2004 Payable 2005 2004 67152  17384  1148.28  Owner Occupied
22 2003 Payable 2004 2003 66246  18582  1190.20  Owner Occupied
23 2002 Payable 2003 2002 63861  17787  1135.38  Owner Occupied
24 2001 Payable 2002 2001 62757  17419  1098.58  Owner Occupied
25 2000 Payable 2001 2000 59361  16287  1024.06  Owner Occupied
26 1999 Payable 2000 1999 30813  6771  429.22  Owner Occupied
27 1998 Payable 1999 1998 29154  6218  426.62  Owner Occupied
28 1997 Payable 1998 1997 28617  6039  424.42  Owner Occupied
right border