Left Border
Selected Parcel: 22-03.0-157-011
Location: 1934 S 05TH ST

Billing History for All Years


Owner Name JJY INVESTMENTS INC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 94908  31636  2657.28  * None *
2 2023 Payable 2024 2023 86691  28897  2554.82  * None *
3 2022 Payable 2023 2022 82233  27411  2456.28  * None *
4 2021 Payable 2022 2021 79152  26384  2374.80  * None *
5 2020 Payable 2021 2020 79272  20424  1799.12  Owner Occupied
6 2019 Payable 2020 2019 78993  20331  1763.82  Owner Occupied
7 2018 Payable 2019 2018 79770  20590  1739.70  Owner Occupied
8 2017 Payable 2018 2017 78738  20246  1697.14  Owner Occupied
9 2016 Payable 2017 2016 77589  19863  1656.50  Owner Occupied
10 2015 Payable 2016 2015 76662  19554  1634.46  Owner Occupied
11 2014 Payable 2015 2014 72720  18240  1511.56  Owner Occupied
12 2013 Payable 2014 2013 72720  18240  1477.82  Owner Occupied
13 2012 Payable 2013 2012 72720  18240  1449.56  Owner Occupied
14 2011 Payable 2012 2011 72720  18240  1413.92  Owner Occupied
15 2010 Payable 2011 2010 81378  21126  1612.24  Owner Occupied
16 2009 Payable 2010 2009 80223  20741  1558.30  Owner Occupied
17 2008 Payable 2009 2008 78597  20699  1563.94  Owner Occupied
18 2007 Payable 2008 2007 76989  20663  1525.78  Owner Occupied
19 2006 Payable 2007 2006 73422  19474  1488.34  Owner Occupied
20 2005 Payable 2006 2005 70728  18576  1450.82  Owner Occupied
21 2004 Payable 2005 2004 64491  16497  1281.10  Owner Occupied
22 2003 Payable 2004 2003 66249  18583  1415.66  Owner Occupied
23 2002 Payable 2003 2002 61422  16974  1279.44  Owner Occupied
24 2001 Payable 2002 2001 60222  16574  1251.60  Owner Occupied
25 2000 Payable 2001 2000 58776  16092  1211.64  Owner Occupied
26 1999 Payable 2000 1999 58776  16092  1205.62  Owner Occupied
27 1998 Payable 1999 1998 57399  15633  1178.02  Owner Occupied
28 1997 Payable 1998 1997 56490  15330  1156.64  Owner Occupied
right border