Left Border
Selected Parcel: 22-03.0-213-001
Location: 1602 LOVELAND ST

Billing History for All Years


Owner Name SANGAMON INNOVATIONS LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 44946  14982  1258.42  * None *
2 2023 Payable 2024 2023 41055  13685  1209.90  * None *
3 2022 Payable 2023 2022 38946  12982  1163.30  * None *
4 2021 Payable 2022 2021 37488  12496  1124.76  * None *
5 2020 Payable 2021 2020 34608  11536  1016.18  * None *
6 2019 Payable 2020 2019 34488  11496  997.34  * None *
7 2018 Payable 2019 2018 38142  12714  1074.24  * None *
8 2017 Payable 2018 2017 37650  12550  1052.02  * None *
9 2016 Payable 2017 2016 37101  12367  1031.36  * None *
10 2015 Payable 2016 2015 36657  12219  1021.36  * None *
11 2014 Payable 2015 2014 38730  12910  1069.86  * None *
12 2013 Payable 2014 2013 38730  12910  1045.98  * None *
13 2012 Payable 2013 2012 38730  12910  1025.98  * None *
14 2011 Payable 2012 2011 38730  12910  1000.74  * None *
15 2010 Payable 2011 2010 38358  12786  975.76  * None *
16 2009 Payable 2010 2009 37815  12605  947.04  * None *
17 2008 Payable 2009 2008 37047  12349  933.04  * None *
18 2007 Payable 2008 2007 36291  12097  893.26  * None *
19 2006 Payable 2007 2006 33927  11309  864.32  * None *
20 2005 Payable 2006 2005 32682  10894  850.84  * None *
21 2004 Payable 2005 2004 31878  10626  825.18  * None *
22 2003 Payable 2004 2003 30960  10320  786.18  * None *
23 2002 Payable 2003 2002 31914  10638  801.86  * None *
24 2001 Payable 2002 2001 31293  10431  787.70  * None *
25 2000 Payable 2001 2000 30540  10180  766.50  * None *
26 1999 Payable 2000 1999 30540  10180  762.70  * None *
27 1998 Payable 1999 1998 29421  9807  739.02  * None *
28 1997 Payable 1998 1997 28956  9652  728.24  * None *
right border