Left Border
Selected Parcel: 22-03.0-355-021
Location: 2317 S 09TH ST

Billing History for All Years


Owner Name AHMED SYED J &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 75402  25134  2111.14  * None *
2 2023 Payable 2024 2023 68874  22958  2029.74  * None *
3 2022 Payable 2023 2022 65331  21777  1951.42  * None *
4 2021 Payable 2022 2021 62886  20962  1886.78  * None *
5 2020 Payable 2021 2020 62982  20994  1849.32  * None *
6 2019 Payable 2020 2019 62760  20920  1814.92  * None *
7 2018 Payable 2019 2018 32280  10760  909.14  * None *
8 2017 Payable 2018 2017 31863  10621  890.32  * None *
9 2016 Payable 2017 2016 31398  10466  872.82  * None *
10 2015 Payable 2016 2015 31023  10341  864.38  * None *
11 2014 Payable 2015 2014 29886  9962  825.56  * None *
12 2013 Payable 2014 2013 29886  9962  807.14  * None *
13 2012 Payable 2013 2012 29886  9962  791.70  * None *
14 2011 Payable 2012 2011 29886  9962  772.22  * None *
15 2010 Payable 2011 2010 29598  9866  752.92  * None *
16 2009 Payable 2010 2009 29178  9726  730.72  * None *
17 2008 Payable 2009 2008 28587  9529  719.98  * None *
18 2007 Payable 2008 2007 27999  9333  689.16  * None *
19 2006 Payable 2007 2006 65277  21759  1662.98  * None *
20 2005 Payable 2006 2005 62880  15960  1246.52  Owner Occupied
21 2004 Payable 2005 2004 61335  15445  1199.40  Owner Occupied
22 2003 Payable 2004 2003 59565  16355  1245.92  Owner Occupied
23 2002 Payable 2003 2002 58320  15940  1201.50  Owner Occupied
24 2001 Payable 2002 2001 57183  15561  1175.10  Owner Occupied
25 2000 Payable 2001 2000 55812  15104  1137.24  Owner Occupied
26 1999 Payable 2000 1999 55812  15104  1131.60  Owner Occupied
27 1998 Payable 1999 1998 53523  14341  1080.68  Owner Occupied
28 1997 Payable 1998 1997 52674  14058  1060.66  Owner Occupied
right border