Left Border
Selected Parcel: 22-03.0-376-027
Location: 2339 S 10TH ST

Billing History for All Years


Owner Name MALAAK ESTATES INC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 132762  44254  3717.12  * None *
2 2023 Payable 2024 2023 121266  40422  3573.76  * None *
3 2022 Payable 2023 2022 67161  22387  2006.08  * None *
4 2021 Payable 2022 2021 64644  21548  1939.52  * None *
5 2020 Payable 2021 2020 64740  21580  1900.94  * None *
6 2019 Payable 2020 2019 64515  21505  1865.68  * None *
7 2018 Payable 2019 2018 52800  17600  1487.06  * None *
8 2017 Payable 2018 2017 52119  17373  1456.32  * None *
9 2016 Payable 2017 2016 51360  17120  1427.74  * None *
10 2015 Payable 2016 2015 50745  16915  1413.88  * None *
11 2014 Payable 2015 2014 50418  16806  1392.72  * None *
12 2013 Payable 2014 2013 50418  16806  1361.64  * None *
13 2012 Payable 2013 2012 50418  16806  1335.60  * None *
14 2011 Payable 2012 2011 50418  16806  1302.76  * None *
15 2010 Payable 2011 2010 49935  16645  1270.26  * None *
16 2009 Payable 2010 2009 66945  22315  1676.56  * None *
17 2008 Payable 2009 2008 65586  21862  1651.82  * None *
18 2007 Payable 2008 2007 64242  21414  1581.24  * None *
19 2006 Payable 2007 2006 63069  21023  1606.72  * None *
20 2005 Payable 2006 2005 60753  20251  1581.64  * None *
21 2004 Payable 2005 2004 59259  19753  1533.94  * None *
22 2003 Payable 2004 2003 57549  19183  1461.36  * None *
23 2002 Payable 2003 2002 56346  18782  1415.72  * None *
24 2001 Payable 2002 2001 55248  18416  1390.68  * None *
25 2000 Payable 2001 2000 57960  19320  1454.68  * None *
26 1999 Payable 2000 1999 57960  19320  1447.46  * None *
27 1998 Payable 1999 1998 56853  18951  1428.06  * None *
28 1997 Payable 1998 1997 55953  18651  1407.20  * None *
right border