Left Border
Selected Parcel: 22-03.0-407-007
Location: 2225 S 12TH ST

Billing History for All Years


Owner Name BRIXEN JACOB &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 31419  10473  879.68  * None *
2 2023 Payable 2024 2023 28698  9566  845.74  * None *
3 2022 Payable 2023 2022 27225  9075  813.20  * None *
4 2021 Payable 2022 2021 26205  8735  786.24  * None *
5 2020 Payable 2021 2020 26244  8748  770.60  * None *
6 2019 Payable 2020 2019 26154  8718  756.34  * None *
7 2018 Payable 2019 2018 28737  9579  809.36  * None *
8 2017 Payable 2018 2017 28365  9455  792.58  * None *
9 2016 Payable 2017 2016 27951  9317  777.00  * None *
10 2015 Payable 2016 2015 27615  9205  769.42  * None *
11 2014 Payable 2015 2014 28215  9405  779.40  * None *
12 2013 Payable 2014 2013 28215  9405  762.00  * None *
13 2012 Payable 2013 2012 28215  9405  747.42  * None *
14 2011 Payable 2012 2011 28215  9405  729.06  * None *
15 2010 Payable 2011 2010 30651  10217  779.72  * None *
16 2009 Payable 2010 2009 30216  10072  756.72  * None *
17 2008 Payable 2009 2008 29604  9868  745.60  * None *
18 2007 Payable 2008 2007 39984  13328  984.16  * None *
19 2006 Payable 2007 2006 43302  14434  1103.16  * None *
20 2005 Payable 2006 2005 41712  13904  1085.94  * None *
21 2004 Payable 2005 2004 40686  13562  1053.18  * None *
22 2003 Payable 2004 2003 39513  13171  1003.38  * None *
23 2002 Payable 2003 2002 38736  12912  973.26  * None *
24 2001 Payable 2002 2001 37980  9160  691.72  Owner Occupied
25 2000 Payable 2001 2000 37068  6856  516.22  Owner Occupied
Senior Citizen
26 1999 Payable 2000 1999 37068  6856  513.66  Owner Occupied
Senior Citizen
27 1998 Payable 1999 1998 37203  6901  520.02  Owner Occupied
Senior Citizen
28 1997 Payable 1998 1997 36612  6704  505.82  Owner Occupied
Senior Citizen
right border