Left Border
Selected Parcel: 22-04.0-377-010
Location: 2336 HOLMES AVE

Billing History for All Years


Owner Name PHANEUF SUSAN M

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 85755  17585  1477.06  Owner Occupied
Senior Citizen
2 2023 Payable 2024 2023 62883  20961  1853.18  * None *
3 2022 Payable 2023 2022 59649  19883  1781.70  * None *
4 2021 Payable 2022 2021 57414  19138  1722.60  * None *
5 2020 Payable 2021 2020 57501  19167  1688.38  * None *
6 2019 Payable 2020 2019 57300  19100  1657.02  * None *
7 2018 Payable 2019 2018 57021  19007  1605.94  * None *
8 2017 Payable 2018 2017 56283  18761  1572.66  * None *
9 2016 Payable 2017 2016 55464  18488  1541.84  * None *
10 2015 Payable 2016 2015 54801  18267  1526.88  * None *
11 2014 Payable 2015 2014 53208  17736  1469.78  * None *
12 2013 Payable 2014 2013 53208  17736  1437.00  * None *
13 2012 Payable 2013 2012 53208  17736  1409.50  * None *
14 2011 Payable 2012 2011 53208  17736  1374.84  * None *
15 2010 Payable 2011 2010 52695  17565  1340.48  * None *
16 2009 Payable 2010 2009 51948  17316  1300.98  * None *
17 2008 Payable 2009 2008 50895  16965  1281.82  * None *
18 2007 Payable 2008 2007 49854  16618  1227.10  * None *
19 2006 Payable 2007 2006 48597  16199  1238.04  * None *
20 2005 Payable 2006 2005 46812  15604  1218.70  * None *
21 2004 Payable 2005 2004 45660  15220  1181.92  * None *
22 2003 Payable 2004 2003 44343  14781  1126.02  * None *
23 2002 Payable 2003 2002 46743  15581  1174.44  * None *
24 2001 Payable 2002 2001 45831  15277  1153.64  * None *
25 2000 Payable 2001 2000 44730  14910  1122.64  * None *
26 1999 Payable 2000 1999 44730  14910  1117.06  * None *
27 1998 Payable 1999 1998 46536  12012  905.16  Owner Occupied
28 1997 Payable 1998 1997 45798  11766  887.74  Owner Occupied
right border