Left Border
Selected Parcel: 22-05.0-226-003
Location: 1336 S LINCOLN

Billing History for All Years


Owner Name GOWDA CHETAN NARASANNA &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 353988  117996  9911.08  * None *
2 2023 Payable 2024 2023 300390  100130  8852.60  * None *
3 2022 Payable 2023 2022 284946  94982  8511.24  * None *
4 2021 Payable 2022 2021 274275  91425  8229.08  * None *
5 2020 Payable 2021 2020 274686  91562  8065.52  * None *
6 2019 Payable 2020 2019 273726  91242  7915.70  * None *
7 2018 Payable 2019 2018 263028  87676  7407.92  * None *
8 2017 Payable 2018 2017 259626  80542  6751.52  Owner Occupied
9 2016 Payable 2017 2016 255840  79280  6611.64  Owner Occupied
10 2015 Payable 2016 2015 252783  78261  6541.60  Owner Occupied
11 2014 Payable 2015 2014 251148  77716  6440.32  Owner Occupied
12 2013 Payable 2014 2013 251148  77716  6296.64  Owner Occupied
13 2012 Payable 2013 2012 251148  77716  6176.18  Owner Occupied
14 2011 Payable 2012 2011 251148  77716  6024.32  Owner Occupied
15 2010 Payable 2011 2010 248736  76912  5869.54  Owner Occupied
16 2009 Payable 2010 2009 245205  75735  5690.06  Owner Occupied
17 2008 Payable 2009 2008 240231  74577  5634.74  Owner Occupied
18 2007 Payable 2008 2007 235311  73437  5422.66  Owner Occupied
19 2006 Payable 2007 2006 234138  73046  5582.70  Owner Occupied
20 2005 Payable 2006 2005 225543  75181  5871.80  * None *
21 2004 Payable 2005 2004 231051  72017  5592.56  Owner Occupied
22 2003 Payable 2004 2003 224385  71295  5431.26  Owner Occupied
23 2002 Payable 2003 2002 202797  64099  4831.54  Owner Occupied
24 2001 Payable 2002 2001 198840  62780  4740.84  Owner Occupied
25 2000 Payable 2001 2000 194067  61189  4607.16  Owner Occupied
26 1999 Payable 2000 1999 194067  61189  4584.28  Owner Occupied
27 1998 Payable 1999 1998 196863  62121  4681.14  Owner Occupied
28 1997 Payable 1998 1997 193740  61080  4608.42  Owner Occupied
right border