Left Border
Selected Parcel: 22-05.0-228-024
Location: 1321 DIAL CT

Billing History for All Years


Owner Name REGAN SUZANNE M

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 8109  2703  227.04  * None *
2 2023 Payable 2024 2023 7407  2469  218.30  * None *
3 2022 Payable 2023 2022 7026  2342  209.86  * None *
4 2021 Payable 2022 2021 6762  2254  202.88  * None *
5 2020 Payable 2021 2020 6771  2257  198.82  * None *
6 2019 Payable 2020 2019 6747  2249  195.12  * None *
7 2018 Payable 2019 2018 6714  2238  189.10  * None *
8 2017 Payable 2018 2017 6627  2209  185.18  * None *
9 2016 Payable 2017 2016 6531  2177  181.56  * None *
10 2015 Payable 2016 2015 6453  2151  179.80  * None *
11 2014 Payable 2015 2014 6411  2137  177.10  * None *
12 2013 Payable 2014 2013 6411  2137  173.14  * None *
13 2012 Payable 2013 2012 6411  2137  169.84  * None *
14 2011 Payable 2012 2011 6411  2137  165.66  * None *
15 2010 Payable 2011 2010 6348  2116  161.48  * None *
16 2009 Payable 2010 2009 6258  2086  156.72  * None *
17 2008 Payable 2009 2008 6132  2044  154.44  * None *
18 2007 Payable 2008 2007 6006  2002  147.84  * None *
19 2006 Payable 2007 2006 5814  1938  148.12  * None *
20 2005 Payable 2006 2005 5601  1867  145.82  * None *
21 2004 Payable 2005 2004 5463  1821  141.42  * None *
22 2003 Payable 2004 2003 5304  1768  134.70  * None *
23 2002 Payable 2003 2002 3213  1071  80.74  * None *
24 2001 Payable 2002 2001 3150  1050  79.30  * None *
25 2000 Payable 2001 2000 3075  1025  77.18  * None *
26 1999 Payable 2000 1999 3075  1025  76.80  * None *
27 1998 Payable 1999 1998 3222  1074  80.94  * None *
28 1997 Payable 1998 1997 3171  1057  79.76  * None *
right border