Left Border
Selected Parcel: 22-05.0-277-051
Location: 1825 DIAL CT

Billing History for All Years


Owner Name LAKEVIEW LOAN SERVICING LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 170688  50896  4275.02  Owner Occupied
2 2023 Payable 2024 2023 155907  45969  4064.18  Owner Occupied
3 2022 Payable 2023 2022 147891  43297  3879.80  Owner Occupied
4 2021 Payable 2022 2021 142353  41451  3730.96  Owner Occupied
5 2020 Payable 2021 2020 142566  41522  3657.60  Owner Occupied
6 2019 Payable 2020 2019 142068  41356  3587.84  Owner Occupied
7 2018 Payable 2019 2018 141375  41125  3474.74  Owner Occupied
8 2017 Payable 2018 2017 139548  40516  3396.30  Owner Occupied
9 2016 Payable 2017 2016 137514  39838  3322.34  Owner Occupied
10 2015 Payable 2016 2015 135870  39290  3284.14  Owner Occupied
11 2014 Payable 2015 2014 131436  37812  3133.48  Owner Occupied
12 2013 Payable 2014 2013 131436  37812  3063.58  Owner Occupied
13 2012 Payable 2013 2012 131436  37812  3004.96  Owner Occupied
14 2011 Payable 2012 2011 131436  37812  2931.08  Owner Occupied
15 2010 Payable 2011 2010 130173  37391  2853.50  Owner Occupied
16 2009 Payable 2010 2009 128325  36775  2762.94  Owner Occupied
17 2008 Payable 2009 2008 125724  36408  2750.84  Owner Occupied
18 2007 Payable 2008 2007 123150  36050  2661.98  Owner Occupied
19 2006 Payable 2007 2006 119208  34736  2654.78  Owner Occupied
20 2005 Payable 2006 2005 114834  33278  2599.08  Owner Occupied
21 2004 Payable 2005 2004 112011  32337  2511.16  Owner Occupied
22 2003 Payable 2004 2003 108780  32760  2495.66  Owner Occupied
23 2002 Payable 2003 2002 103581  31027  2338.70  Owner Occupied
24 2001 Payable 2002 2001 71760  20420  1542.02  Owner Occupied
25 2000 Payable 2001 2000 70038  19846  1494.28  Owner Occupied
26 1999 Payable 2000 1999 70038  19846  1486.86  Owner Occupied
27 1998 Payable 1999 1998 86736  25412  1914.92  Owner Occupied
28 1997 Payable 1998 1997 85362  24954  1882.76  Owner Occupied
right border