Left Border
Selected Parcel: 22-06.0-328-009
Location: 2209 LINDSAY RD

Billing History for All Years


Owner Name GOYAL PANKAJ &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 567159  183053  15375.54  Owner Occupied
2 2023 Payable 2024 2023 518046  166682  14736.52  Owner Occupied
3 2022 Payable 2023 2022 483699  155233  13910.28  Owner Occupied
4 2021 Payable 2022 2021 465585  149195  13428.90  Owner Occupied
5 2020 Payable 2021 2020 466284  149428  13162.82  Owner Occupied
6 2019 Payable 2020 2019 464655  148885  12916.52  Owner Occupied
7 2018 Payable 2019 2018 450333  144111  12176.24  Owner Occupied
8 2017 Payable 2018 2017 444510  142170  11917.54  Owner Occupied
9 2016 Payable 2017 2016 438027  140009  11676.20  Owner Occupied
10 2015 Payable 2016 2015 432792  138264  11557.08  Owner Occupied
11 2014 Payable 2015 2014 441507  141169  11698.68  Owner Occupied
12 2013 Payable 2014 2013 441507  141169  11437.66  Owner Occupied
13 2012 Payable 2013 2012 441507  141169  11218.84  Owner Occupied
14 2011 Payable 2012 2011 441507  141169  10943.00  Owner Occupied
15 2010 Payable 2011 2010 437265  139755  10665.40  Owner Occupied
16 2009 Payable 2010 2009 431058  137686  10344.50  Owner Occupied
17 2008 Payable 2009 2008 422316  140772  10636.18  * None *
18 2007 Payable 2008 2007 63762  21254  1569.42  * None *
19 2006 Payable 2007 2006 498  166  12.70  * None *
20 2005 Payable 2006 2005 480  160  12.50  * None *
right border