Left Border
Selected Parcel: 22-09.0-152-013
Location: 2909 GLENWOOD AVE

Billing History for All Years


Owner Name DEVORE KURT &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 62688  20896  1693.94  * None *
2 2023 Payable 2024 2023 58044  19348  1660.76  * None *
3 2022 Payable 2023 2022 54930  18310  1593.70  * None *
4 2021 Payable 2022 2021 52776  17592  1538.20  * None *
5 2020 Payable 2021 2020 52203  17401  1484.16  * None *
6 2019 Payable 2020 2019 51291  17097  1431.20  * None *
7 2018 Payable 2019 2018 51072  17024  1382.48  * None *
8 2017 Payable 2018 2017 50286  16762  1349.44  * None *
9 2016 Payable 2017 2016 48990  16330  1308.60  * None *
10 2015 Payable 2016 2015 47886  15962  1284.16  * None *
11 2014 Payable 2015 2014 47487  15829  1262.40  * None *
12 2013 Payable 2014 2013 47997  15999  1243.60  * None *
13 2012 Payable 2013 2012 48828  16276  1237.06  * None *
14 2011 Payable 2012 2011 48828  16276  1203.04  * None *
15 2010 Payable 2011 2010 48990  16330  1185.84  * None *
16 2009 Payable 2010 2009 48564  16188  1154.76  * None *
17 2008 Payable 2009 2008 55890  18630  1334.88  * None *
18 2007 Payable 2008 2007 54366  18122  1266.68  * None *
19 2006 Payable 2007 2006 53694  12898  932.70  Owner Occupied
20 2005 Payable 2006 2005 52845  12615  931.34  Owner Occupied
21 2004 Payable 2005 2004 51471  12157  893.00  Owner Occupied
22 2003 Payable 2004 2003 49725  13075  937.50  Owner Occupied
23 2002 Payable 2003 2002 48684  12728  902.44  Owner Occupied
24 2001 Payable 2002 2001 48684  12728  903.42  Owner Occupied
25 2000 Payable 2001 2000 46251  11917  844.56  Owner Occupied
26 1999 Payable 2000 1999 44448  11316  798.66  Owner Occupied
27 1998 Payable 1999 1998 43113  10871  775.78  Owner Occupied
28 1997 Payable 1998 1997 43635  11045  787.42  Owner Occupied
right border