Left Border
Selected Parcel: 22-09.0-179-074
Location: 700 NORTH ST

Billing History for All Years


Owner Name D & J CAPITAL CITY PROPERTIES

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 278214  92738  7517.82  * None *
2 2023 Payable 2024 2023 257604  85868  7370.58  * None *
3 2022 Payable 2023 2022 243780  81260  7072.88  * None *
4 2021 Payable 2022 2021 234222  78074  6826.56  * None *
5 2020 Payable 2021 2020 231675  77225  6586.60  * None *
6 2019 Payable 2020 2019 227622  75874  6351.42  * None *
7 2018 Payable 2019 2018 226647  75549  6135.18  * None *
8 2017 Payable 2018 2017 223167  74389  5988.76  * None *
9 2016 Payable 2017 2016 217407  72469  5807.30  * None *
10 2015 Payable 2016 2015 212499  70833  5698.60  * None *
11 2014 Payable 2015 2014 210729  70243  5602.02  * None *
12 2013 Payable 2014 2013 212988  70996  5518.46  * None *
13 2012 Payable 2013 2012 216672  72224  5489.40  * None *
14 2011 Payable 2012 2011 216672  72224  5338.44  * None *
15 2010 Payable 2011 2010 217392  72464  5262.12  * None *
16 2009 Payable 2010 2009 215496  71832  5124.06  * None *
17 2008 Payable 2009 2008 266916  88972  6375.02  * None *
18 2007 Payable 2008 2007 259647  86549  6049.52  * None *
19 2006 Payable 2007 2006 256440  85480  6181.32  * None *
20 2005 Payable 2006 2005 252378  84126  6210.78  * None *
21 2004 Payable 2005 2004 245817  81939  6018.84  * None *
22 2003 Payable 2004 2003 237483  79161  5676.00  * None *
23 2002 Payable 2003 2002 232506  77502  5494.98  * None *
24 2001 Payable 2002 2001 232506  77502  5501.02  * None *
25 2000 Payable 2001 2000 150888  50296  3564.44  * None *
26 1999 Payable 2000 1999 144999  48333  3411.20  * None *
27 1998 Payable 1999 1998 221409  73803  5266.74  * None *
28 1997 Payable 1998 1997 100410  33470  2386.12  * None *
right border