Left Border
Selected Parcel: 22-11.0-102-008
Location: 11 GARNET CT

Billing History for All Years


Owner Name TL HOLDINGS GROUP LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 60090  20030  1613.72  * None *
2 2023 Payable 2024 2023 55641  18547  1582.40  * None *
3 2022 Payable 2023 2022 52656  17552  1518.42  * None *
4 2021 Payable 2022 2021 51147  17049  1486.38  * None *
5 2020 Payable 2021 2020 56163  18721  1591.78  * None *
6 2019 Payable 2020 2019 55182  18394  1535.06  * None *
7 2018 Payable 2019 2018 54945  18315  1482.10  * None *
8 2017 Payable 2018 2017 54102  18034  1446.86  * None *
9 2016 Payable 2017 2016 52707  17569  1402.48  * None *
10 2015 Payable 2016 2015 51519  17173  1376.02  * None *
11 2014 Payable 2015 2014 51090  17030  1352.68  * None *
12 2013 Payable 2014 2013 51636  17212  1332.20  * None *
13 2012 Payable 2013 2012 52530  17510  1325.34  * None *
14 2011 Payable 2012 2011 52530  17510  1288.90  * None *
15 2010 Payable 2011 2010 52704  17568  1270.44  * None *
16 2009 Payable 2010 2009 52242  17414  1236.20  * None *
17 2008 Payable 2009 2008 52044  17348  1237.36  * None *
18 2007 Payable 2008 2007 50625  16875  1173.66  * None *
19 2006 Payable 2007 2006 50157  16719  1204.96  * None *
20 2005 Payable 2006 2005 49362  16454  1215.40  * None *
21 2004 Payable 2005 2004 48078  16026  1177.72  * None *
22 2003 Payable 2004 2003 46446  15482  1110.98  * None *
23 2002 Payable 2003 2002 45471  15157  1076.28  * None *
24 2001 Payable 2002 2001 45471  15157  1076.40  * None *
25 2000 Payable 2001 2000 43197  14399  1020.62  * None *
26 1999 Payable 2000 1999 41514  13838  977.08  * None *
27 1998 Payable 1999 1998 40266  13422  958.22  * None *
28 1997 Payable 1998 1997 40752  13584  969.38  * None *
right border