Left Border
Selected Parcel: 22-14.0-203-012
Location: 3219 LAKE PLAZA DR

Billing History for All Years


Owner Name SUITER PROPERTY LLC

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 134721  44907  3771.96  * None *
2 2023 Payable 2024 2023 123057  41019  3626.54  * None *
3 2022 Payable 2023 2022 168258  56086  5025.82  * None *
4 2021 Payable 2022 2021 161958  53986  4859.24  * None *
5 2020 Payable 2021 2020 162201  54067  4762.66  * None *
6 2019 Payable 2020 2019 161637  53879  4674.28  * None *
7 2018 Payable 2019 2018 176034  58678  4957.82  * None *
8 2017 Payable 2018 2017 173757  57919  4855.12  * None *
9 2016 Payable 2017 2016 171222  57074  4759.74  * None *
10 2015 Payable 2016 2015 169173  56391  4713.56  * None *
11 2014 Payable 2015 2014 168081  56027  4642.96  * None *
12 2013 Payable 2014 2013 168081  56027  4539.36  * None *
13 2012 Payable 2013 2012 168081  56027  4452.52  * None *
14 2011 Payable 2012 2011 168081  56027  4343.04  * None *
15 2010 Payable 2011 2010 166467  55489  4234.64  * None *
16 2009 Payable 2010 2009 164106  54702  4109.82  * None *
17 2008 Payable 2009 2008 160776  53592  4049.20  * None *
18 2007 Payable 2008 2007 157485  52495  3876.28  * None *
19 2006 Payable 2007 2006 154131  51377  3926.60  * None *
20 2005 Payable 2006 2005 148473  49491  3865.36  * None *
21 2004 Payable 2005 2004 144822  48274  3748.78  * None *
22 2003 Payable 2004 2003 140643  46881  3571.40  * None *
23 2002 Payable 2003 2002 141999  47333  3567.78  * None *
24 2001 Payable 2002 2001 139227  46409  3504.58  * None *
25 2000 Payable 2001 2000 135885  45295  3410.44  * None *
26 1999 Payable 2000 1999 135885  45295  3393.50  * None *
27 1998 Payable 1999 1998 142521  47507  3579.90  * None *
28 1997 Payable 1998 1997 140262  46754  3527.54  * None *
right border