Left Border
Selected Parcel: 22-18.0-302-008
Location: 3344 RAWLINGS DR

Billing History for All Years


Owner Name HARRIS CALLISTA S

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 112896  31632  2332.14  Owner Occupied
2 2023 Payable 2024 2023 103119  28373  2178.76  Owner Occupied
3 2022 Payable 2023 2022 97818  26606  2079.76  Owner Occupied
4 2021 Payable 2022 2021 94155  31385  2477.48  * None *
5 2020 Payable 2021 2020 94296  25432  1995.06  Owner Occupied
6 2019 Payable 2020 2019 108687  30229  2340.18  Owner Occupied
7 2018 Payable 2019 2018 106491  29497  2246.50  Owner Occupied
8 2017 Payable 2018 2017 105114  29038  2195.22  Owner Occupied
9 2016 Payable 2017 2016 102399  28133  2122.42  Owner Occupied
10 2015 Payable 2016 2015 101175  27725  2110.12  Owner Occupied
11 2014 Payable 2015 2014 100629  27543  2101.50  Owner Occupied
12 2013 Payable 2014 2013 100629  27543  2084.70  Owner Occupied
13 2012 Payable 2013 2012 100629  27543  2064.50  Owner Occupied
14 2011 Payable 2012 2011 100629  27543  2028.54  Owner Occupied
15 2010 Payable 2011 2010 99663  27221  1987.80  Owner Occupied
16 2009 Payable 2010 2009 98250  26750  1909.02  Owner Occupied
17 2008 Payable 2009 2008 96258  26586  1920.72  Owner Occupied
18 2007 Payable 2008 2007 94287  26429  1875.46  Owner Occupied
19 2006 Payable 2007 2006 91323  25441  1829.12  Owner Occupied
20 2005 Payable 2006 2005 87972  24324  1802.92  Owner Occupied
21 2004 Payable 2005 2004 85809  23603  1757.86  Owner Occupied
22 2003 Payable 2004 2003 72330  20610  1532.90  Owner Occupied
23 2002 Payable 2003 2002 71394  20298  1495.76  Owner Occupied
24 2001 Payable 2002 2001 70002  19834  1459.38  Owner Occupied
25 2000 Payable 2001 2000 68322  19274  1408.00  Owner Occupied
26 1999 Payable 2000 1999 68322  19274  1393.96  Owner Occupied
27 1998 Payable 1999 1998 69369  19623  1434.42  Owner Occupied
28 1997 Payable 1998 1997 68268  19256  1406.18  Owner Occupied
right border