Left Border
Selected Parcel: 23-32.0-276-010
Location: 4895 SAGE RD

Billing History for All Years


Owner Name HOWES NATALIE &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 683256  221752  14604.60  Owner Occupied
2 2023 Payable 2024 2023 648990  210330  14339.04  Owner Occupied
3 2022 Payable 2023 2022 614517  193839  13463.86  Owner Occupied
Senior Citizen
4 2021 Payable 2022 2021 500166  155722  10841.68  Owner Occupied
Senior Citizen
5 2020 Payable 2021 2020 493746  153582  10636.64  Owner Occupied
Senior Citizen
6 2019 Payable 2020 2019 496977  154659  10452.48  Owner Occupied
Senior Citizen
7 2018 Payable 2019 2018 489006  152002  10378.24  Owner Occupied
Senior Citizen
8 2017 Payable 2018 2017 483828  150276  10222.52  Owner Occupied
Senior Citizen
9 2016 Payable 2017 2016 468009  145003  9897.90  Owner Occupied
Senior Citizen
10 2015 Payable 2016 2015 463788  143596  9847.10  Owner Occupied
Senior Citizen
11 2014 Payable 2015 2014 460380  142460  9778.74  Owner Occupied
Senior Citizen
12 2013 Payable 2014 2013 455100  145700  9970.70  Owner Occupied
13 2012 Payable 2013 2012 455100  145700  9844.08  Owner Occupied
14 2011 Payable 2012 2011 451539  144513  9569.94  Owner Occupied
15 2010 Payable 2011 2010 452625  144875  9420.80  Owner Occupied
16 2009 Payable 2010 2009 439143  140381  9036.76  Owner Occupied
17 2008 Payable 2009 2008 409002  130834  8630.86  Owner Occupied
18 2007 Payable 2008 2007 401928  128976  8281.30  Owner Occupied
19 2006 Payable 2007 2006 382389  122463  8033.58  Owner Occupied
20 2005 Payable 2006 2005 375369  120123  8061.58  Owner Occupied
21 2004 Payable 2005 2004 363483  116161  7840.98  Owner Occupied
22 2003 Payable 2004 2003 34716  11572  764.40  * None *
23 2002 Payable 2003 2002 7086  2362  151.46  * None *
24 2001 Payable 2002 2001 7074  2358  150.14  * None *
25 2000 Payable 2001 2000 6876  2292  142.96  * None *
26 1999 Payable 2000 1999 6783  2261  140.64  * None *
27 1998 Payable 1999 1998 6534  2178  138.68  * None *
right border