Left Border
Selected Parcel: 34-12.0-301-023
Location: 14634 DIXON RD

Billing History for All Years


Owner Name CAMAC GARY R & MARY A

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 187653  51551  2963.26  Owner Occupied
Senior Citizen
2 2023 Payable 2024 2023 171609  46203  2809.20  Owner Occupied
Senior Citizen
3 2022 Payable 2023 2022 162477  43159  2595.98  Owner Occupied
Senior Citizen
4 2021 Payable 2022 2021 156030  36665  2237.60  Owner Occupied
Senior Assessment Freeze
Senior Citizen
5 2020 Payable 2021 2020 155484  36665  2244.56  Owner Occupied
Senior Assessment Freeze
Senior Citizen
6 2019 Payable 2020 2019 151632  36665  2254.38  Owner Occupied
Senior Assessment Freeze
Senior Citizen
7 2018 Payable 2019 2018 148500  36665  2262.46  Owner Occupied
Senior Assessment Freeze
Senior Citizen
8 2017 Payable 2018 2017 142995  36665  2233.38  Owner Occupied
Senior Citizen
9 2016 Payable 2017 2016 142101  36367  2200.98  Owner Occupied
Senior Citizen
10 2015 Payable 2016 2015 140442  40814  2490.84  Owner Occupied
11 2014 Payable 2015 2014 142626  41542  2495.88  Owner Occupied
12 2013 Payable 2014 2013 137937  39979  2253.58  Owner Occupied
13 2012 Payable 2013 2012 135618  39206  2206.98  Owner Occupied
14 2011 Payable 2012 2011 128781  36927  2125.34  Owner Occupied
15 2010 Payable 2011 2010 126966  36322  2087.06  Owner Occupied
16 2009 Payable 2010 2009 125721  35907  2055.94  Owner Occupied
17 2008 Payable 2009 2008 124464  35988  1861.60  Owner Occupied
18 2007 Payable 2008 2007 123831  36277  1907.82  Owner Occupied
19 2006 Payable 2007 2006 118827  34609  1777.84  Owner Occupied
20 2005 Payable 2006 2005 115275  33425  1769.62  Owner Occupied
21 2004 Payable 2005 2004 111258  32086  1693.00  Owner Occupied
22 2003 Payable 2004 2003 107310  32270  1653.36  Owner Occupied
23 2002 Payable 2003 2002 104805  31435  1583.86  Owner Occupied
24 2001 Payable 2002 2001 104691  31397  1582.98  Owner Occupied
25 2000 Payable 2001 2000 99915  29805  1496.82  Owner Occupied
26 1999 Payable 2000 1999 96471  28657  1449.76  Owner Occupied
27 1998 Payable 1999 1998 93780  27760  1440.48  Owner Occupied
28 1997 Payable 1998 1997 89391  26297  1517.06  Owner Occupied
right border