Left Border
Selected Parcel: 34-33.0-202-006
Location: 118 W MAIN ST

Billing History for All Years


Owner Name OVINGTON CRAIG A &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 39456  7152  560.56  Owner Occupied
2 2023 Payable 2024 2023 36084  6028  473.96  Owner Occupied
3 2022 Payable 2023 2022 34164  5388  433.54  Owner Occupied
4 2021 Payable 2022 2021 32811  4937  403.66  Owner Occupied
5 2020 Payable 2021 2020 32697  4899  399.52  Owner Occupied
6 2019 Payable 2020 2019 31887  4629  374.76  Owner Occupied
7 2018 Payable 2019 2018 31230  4410  360.42  Owner Occupied
8 2017 Payable 2018 2017 30072  4024  312.74  Owner Occupied
9 2016 Payable 2017 2016 29883  3961  309.18  Owner Occupied
10 2015 Payable 2016 2015 29535  3845  300.72  Owner Occupied
11 2014 Payable 2015 2014 29994  3998  306.78  Owner Occupied
12 2013 Payable 2014 2013 29007  3669  277.28  Owner Occupied
13 2012 Payable 2013 2012 28518  3506  274.48  Owner Occupied
14 2011 Payable 2012 2011 27081  3027  226.94  Owner Occupied
15 2010 Payable 2011 2010 26700  2900  210.22  Owner Occupied
16 2009 Payable 2010 2009 26439  2813  211.56  Owner Occupied
17 2008 Payable 2009 2008 26175  3225  230.26  Owner Occupied
18 2007 Payable 2008 2007 26043  3681  257.94  Owner Occupied
19 2006 Payable 2007 2006 24990  3330  231.50  Owner Occupied
20 2005 Payable 2006 2005 24243  3081  215.32  Owner Occupied
21 2004 Payable 2005 2004 23397  2799  194.16  Owner Occupied
22 2003 Payable 2004 2003 22566  4022  274.88  Owner Occupied
23 2002 Payable 2003 2002 22041  3847  272.38  Owner Occupied
24 2001 Payable 2002 2001 22017  3839  259.36  Owner Occupied
25 2000 Payable 2001 2000 21012  3504  235.00  Owner Occupied
26 1999 Payable 2000 1999 20286  3262  218.72  Owner Occupied
27 1998 Payable 1999 1998 19719  3073  208.24  Owner Occupied
28 1997 Payable 1998 1997 18795  2765  188.66  Owner Occupied
right border