Left Border
Selected Parcel: 06-25.0-401-020
Location: 25 QUEENSWAY DR

Billing History for All Years


Owner Name ELMER JUDITH A

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 142716  39394  2616.16  Owner Occupied
Senior Citizen
2 2023 Payable 2024 2023 132009  38003  2633.50  Owner Occupied
3 2022 Payable 2023 2022 122961  34987  2506.72  Owner Occupied
4 2021 Payable 2022 2021 117228  33076  2461.36  Owner Occupied
5 2020 Payable 2021 2020 114807  32269  2394.36  Owner Occupied
6 2019 Payable 2020 2019 113940  31980  2311.30  Owner Occupied
7 2018 Payable 2019 2018 113283  31761  2257.96  Owner Occupied
8 2017 Payable 2018 2017 112041  31347  2193.80  Owner Occupied
9 2016 Payable 2017 2016 109362  30454  2143.94  Owner Occupied
10 2015 Payable 2016 2015 107937  33414  2329.42  Owner Occupied
11 2014 Payable 2015 2014 103947  28649  2016.20  Owner Occupied
12 2013 Payable 2014 2013 102540  28180  1992.36  Owner Occupied
13 2012 Payable 2013 2012 98361  26787  1923.44  Owner Occupied
14 2011 Payable 2012 2011 96888  26296  1856.84  Owner Occupied
15 2010 Payable 2011 2010 95493  25831  1823.34  Owner Occupied
16 2009 Payable 2010 2009 95493  26472  1859.68  Owner Occupied
17 2008 Payable 2009 2008 95493  31831  2271.56  * None *
18 2007 Payable 2008 2007 93228  31076  2171.16  * None *
19 2006 Payable 2007 2006 90129  30043  2144.12  * None *
20 2005 Payable 2006 2005 85749  28583  2067.52  * None *
21 2004 Payable 2005 2004 81069  27023  1979.30  * None *
22 2003 Payable 2004 2003 79404  26468  1936.74  * None *
23 2002 Payable 2003 2002 76314  25438  1865.62  * None *
24 2001 Payable 2002 2001 75237  25079  1847.30  * None *
25 2000 Payable 2001 2000 72108  24036  1688.46  * None *
26 1999 Payable 2000 1999 71226  23742  1655.34  * None *
27 1998 Payable 1999 1998 71226  23742  1660.98  * None *
28 1997 Payable 1998 1997 68706  22902  1641.28  * None *
right border