Left Border
Selected Parcel: 07-18.0-453-002
Location: 26 NORTHRIDGE DR

Billing History for All Years


Owner Name ZECK BRADY W &

No Billing Details for Year Tax Bill Details for Year Fair Market Value Value After Exemptions Billed Amount Exemption(s)
1 2024 Payable 2025 2024 229197  76399  4847.14  * None *
2 2023 Payable 2024 2023 216489  72163  4767.88  * None *
3 2022 Payable 2023 2022 196077  65359  4475.08  * None *
4 2021 Payable 2022 2021 187203  62401  4378.44  * None *
5 2020 Payable 2021 2020 179691  59897  4191.48  * None *
6 2019 Payable 2020 2019 180504  60168  4190.70  * None *
7 2018 Payable 2019 2018 176307  58769  4038.96  * None *
8 2017 Payable 2018 2017 176307  58769  3960.92  * None *
9 2016 Payable 2017 2016 171540  51180  3480.40  Owner Occupied
10 2015 Payable 2016 2015 163935  48645  3348.28  Owner Occupied
11 2014 Payable 2015 2014 158868  46956  3264.38  Owner Occupied
12 2013 Payable 2014 2013 152580  44860  3146.58  Owner Occupied
13 2012 Payable 2013 2012 156174  46288  3214.84  Owner Occupied
14 2011 Payable 2012 2011 158073  52691  3587.00  * None *
15 2010 Payable 2011 2010 156081  46027  3126.06  Owner Occupied
16 2009 Payable 2010 2009 150135  44045  2989.74  Owner Occupied
17 2008 Payable 2009 2008 140142  41214  2875.46  Owner Occupied
18 2007 Payable 2008 2007 138300  41100  2805.62  Owner Occupied
19 2006 Payable 2007 2006 135378  40126  2751.52  Owner Occupied
20 2005 Payable 2006 2005 131385  38795  2722.64  Owner Occupied
21 2004 Payable 2005 2004 128859  37953  2682.68  Owner Occupied
22 2003 Payable 2004 2003 124950  38150  2683.44  Owner Occupied
23 2002 Payable 2003 2002 119517  36339  2561.18  Owner Occupied
24 2001 Payable 2002 2001 116625  35375  2492.84  Owner Occupied
25 2000 Payable 2001 2000 116625  35375  2363.70  Owner Occupied
26 1999 Payable 2000 1999 116625  35375  2330.06  Owner Occupied
27 1998 Payable 1999 1998 120708  36736  2465.50  Owner Occupied
28 1997 Payable 1998 1997 118623  36041  2472.16  Owner Occupied
right border