Left Border
Selected Parcel: 14-29.0-428-018

Assessment History


Owner Name

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2024 Vacated 001 2347 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2023 Active 001 2347 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2022 Active 001 2226 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2021 Active 001 2143 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2020 Active 001 2146 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2019 Active 001 2139 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2018 Active 001 2129 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2017 Active 001 2101 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2016 Active 001 2070 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2015 Active 001 2045 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2014 Active 001 2032 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2013 Active 001 2032 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2012 Active 001 2032 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2011 Active 001 2032 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2010 Active 001 2012 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2009 Active 001 1983 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2008 Active 001 1943 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2007 Active 001 1903 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2006 Active 001 1062 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2005 Active 001 1023 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2004 Active 001 998 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2003 Active 001 969 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2002 Active 001 960 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2001 Active 001 941 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2000 Active 001 918 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
1999 Active 001 918 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
1998 Active 001 962 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
1997 Active 001 919 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
right border