Left Border
Selected Parcel: 22-06.0-202-014
Location: 2222 AUGUSTA DR

Assessment History


Owner Name HARDY JOSEPH C &

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2024 Active 001 7622 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2023 Active 001 6962 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2022 Active 001 6604 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2021 Active 001 6357 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2020 Active 001 6367 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2019 Active 001 6314 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2018 Active 001 31110 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2017 Active 001 30708 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2016 Active 001 30260 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2015 Active 001 29898 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2014 Active 001 29705 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2013 Active 001 29705 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2012 Active 001 29705 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2011 Active 001 29705 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2010 Active 001 29420 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2009 Active 001 29002 30 - UNIMPROVED RESIDENTIAL 0.00 0.00
2008 Active 001 40782 40 - IMPROVED RESIDENTIAL 0.00 0.00
2007 Active 001 72702 40 - IMPROVED RESIDENTIAL 0.00 0.00
2006 Active 001 115202 40 - IMPROVED RESIDENTIAL 0.00 0.00
2005 Active 001 110974 40 - IMPROVED RESIDENTIAL 0.00 0.00
2004 Active 001 108247 40 - IMPROVED RESIDENTIAL 0.00 0.00
2003 Active 001 105125 40 - IMPROVED RESIDENTIAL 0.00 0.00
2002 Active 001 93328 40 - IMPROVED RESIDENTIAL 0.00 0.00
2001 Active 001 91507 40 - IMPROVED RESIDENTIAL 0.00 0.00
2000 Active 001 89310 40 - IMPROVED RESIDENTIAL 0.00 0.00
1999 Active 001 89310 40 - IMPROVED RESIDENTIAL 0.00 0.00
1998 Active 001 87928 40 - IMPROVED RESIDENTIAL 0.00 0.00
1997 Active 001 83965 40 - IMPROVED RESIDENTIAL 0.00 0.00
right border