Left Border
Selected Parcel: 22-09.0-179-074
Location: 700 NORTH ST

Assessment History


Owner Name D & J CAPITAL CITY PROPERTIES

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2024 Active A01 92738 60 - IMPROVED COMMERCIAL 0.50 0.00
2023 Active A01 85868 60 - IMPROVED COMMERCIAL 0.50 0.00
2022 Active A01 81260 60 - IMPROVED COMMERCIAL 0.50 0.00
2021 Active A01 78074 60 - IMPROVED COMMERCIAL 0.50 0.00
2020 Active A01 77225 60 - IMPROVED COMMERCIAL 0.50 0.00
2019 Active A01 75874 60 - IMPROVED COMMERCIAL 0.50 0.00
2018 Active A01 75549 60 - IMPROVED COMMERCIAL 0.50 0.00
2017 Active A01 74389 60 - IMPROVED COMMERCIAL 0.50 0.00
2016 Active A01 72469 60 - IMPROVED COMMERCIAL 0.50 0.00
2015 Active A01 70833 60 - IMPROVED COMMERCIAL 0.50 0.00
2014 Active A01 70243 60 - IMPROVED COMMERCIAL 0.50 0.00
2013 Active A01 70996 60 - IMPROVED COMMERCIAL 0.50 0.00
2012 Active A01 72224 60 - IMPROVED COMMERCIAL 0.50 0.00
2011 Active A01 72224 60 - IMPROVED COMMERCIAL 0.50 0.00
2010 Active A01 72464 60 - IMPROVED COMMERCIAL 0.50 0.00
2009 Active A01 71832 60 - IMPROVED COMMERCIAL 0.50 0.00
2008 Active A01 88972 60 - IMPROVED COMMERCIAL 0.50 0.00
2007 Active A01 86549 60 - IMPROVED COMMERCIAL 0.50 0.00
2006 Active A01 85480 60 - IMPROVED COMMERCIAL 0.50 0.00
2005 Active A01 84126 60 - IMPROVED COMMERCIAL 0.50 0.00
2004 Active A01 81939 60 - IMPROVED COMMERCIAL 0.50 0.00
2003 Active A01 79161 60 - IMPROVED COMMERCIAL 0.50 0.00
2002 Active A01 77502 60 - IMPROVED COMMERCIAL 0.50 0.00
2001 Active A01 77502 60 - IMPROVED COMMERCIAL 0.50 0.00
2000 Active A01 50296 60 - IMPROVED COMMERCIAL 0.50 0.00
1999 Active A01 48333 60 - IMPROVED COMMERCIAL 0.50 0.00
1998 Active A01 73803 60 - IMPROVED COMMERCIAL 0.50 0.00
1997 Active A01 32476 60 - IMPROVED COMMERCIAL 0.50 0.00
right border