Left Border
Selected Parcel: 22-11.0-200-023
Location: 2500 TAYLOR AVE

Assessment History


Owner Name SANGAMON AREA SPECIAL

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2024 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2023 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2022 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2021 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2020 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2019 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2018 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2017 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2016 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2015 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2014 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2013 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2012 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2011 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2010 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2009 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2008 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2007 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2006 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2005 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2004 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2003 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2002 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2001 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
2000 Active 001 446327 60 - IMPROVED COMMERCIAL 3.26 0.00
1999 Active 001 446327 60 - IMPROVED COMMERCIAL 3.26 0.00
1998 Active 001 448527 60 - IMPROVED COMMERCIAL 3.26 0.00
1997 Active 001 0 95 - TOTALLY EXEMPT REAL ESTATE 3.26 0.00
right border