Left Border
Selected Parcel: 34-31.0-300-004

Assessment History


Owner Name DOWSON FAMILY FARMS LP

Tax Year Status Tax Code Total Value Class Non-Farm Acres Farm Acres
2024 Active C06 21031 21 - UNIMPROVED FARM LAND 0.00 28.79
2023 Active C06 19710 21 - UNIMPROVED FARM LAND 0.00 28.79
2022 Active C06 18505 21 - UNIMPROVED FARM LAND 0.00 28.79
2021 Active C06 17414 21 - UNIMPROVED FARM LAND 0.00 28.79
2020 Active C06 16422 21 - UNIMPROVED FARM LAND 0.00 28.79
2019 Active C06 15520 21 - UNIMPROVED FARM LAND 0.00 28.79
2018 Active C06 14699 21 - UNIMPROVED FARM LAND 0.00 28.79
2017 Active C06 13954 21 - UNIMPROVED FARM LAND 0.00 28.79
2016 Active C06 13276 21 - UNIMPROVED FARM LAND 0.00 28.79
2015 Active C06 12660 21 - UNIMPROVED FARM LAND 0.00 28.79
2014 Active C06 12228 21 - UNIMPROVED FARM LAND 0.00 28.79
2013 Active C06 11116 21 - UNIMPROVED FARM LAND 0.00 28.79
2012 Active C06 10108 21 - UNIMPROVED FARM LAND 0.00 28.79
2011 Active C06 9189 21 - UNIMPROVED FARM LAND 0.00 28.79
2010 Active C06 8354 21 - UNIMPROVED FARM LAND 0.00 28.79
2009 Active C06 7594 21 - UNIMPROVED FARM LAND 0.00 28.79
2008 Active C06 6904 21 - UNIMPROVED FARM LAND 0.00 28.79
2007 Active C06 6276 21 - UNIMPROVED FARM LAND 0.00 28.79
2006 Active C06 6055 21 - UNIMPROVED FARM LAND 0.00 28.79
2005 Active C06 6519 21 - UNIMPROVED FARM LAND 0.00 28.79
2004 Active C06 7244 21 - UNIMPROVED FARM LAND 0.00 28.79
2003 Active C06 8049 21 - UNIMPROVED FARM LAND 0.00 28.79
2002 Active C06 8943 21 - UNIMPROVED FARM LAND 0.00 28.79
2001 Active C06 9937 21 - UNIMPROVED FARM LAND 0.00 28.79
2000 Active C06 11041 21 - UNIMPROVED FARM LAND 0.00 28.79
1999 Active C06 10629 21 - UNIMPROVED FARM LAND 0.00 28.79
1998 Active C06 9665 21 - UNIMPROVED FARM LAND 0.00 28.79
1997 Active C06 8791 21 - UNIMPROVED FARM LAND 0.00 28.79
right border