Left Border
Selected Parcel: 16-11.0-351-029

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2022 LEKA BONNIE B 5338 7.05
2 2021 LEKA BONNIE B 5065 7.05
3 2020 LEKA JOHN W 4817 7.05
4 2019 LEKA JOHN W 4591 7.05
5 2018 LEKA JOHN W & SHIRLEY R 4386 7.05
6 2017 LEKA JOHN W & SHIRLEY R 4199 7.05
7 2016 LEKA JOHN W & SHIRLEY R 4030 7.05
8 2015 LEKA JOHN W & SHIRLEY R 3876 7.05
9 2014 LEKA JOHN W & SHIRLEY R 3768 7.05
10 2013 LEKA JOHN W & SHIRLEY R 3425 7.05
11 2012 LEKA JOHN W & SHIRLEY R 3114 7.05
12 2011 LEKA JOHN W & SHIRLEY R 2831 7.05
13 2010 LEKA JOHN W & SHIRLEY R 2573 7.05
14 2009 LEKA JOHN W & SHIRLEY R 2339 7.05
15 2008 LEKA JOHN W & SHIRLEY R 2127 7.05
right border