Left Border
Selected Parcel: 21-36.0-400-004

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2022 WPFL LLC 71724 148.17
2 2021 WPFL LLC 67273 148.17
3 2020 WPFL LLC 63226 148.17
4 2019 WPFL LLC 59548 148.17
5 2018 WPFL LLC 56203 148.17
6 2017 WPFL LLC 53163 148.17
7 2016 WPFL LLC 50399 148.17
8 2015 WPFL LLC 47887 148.17
9 2014 WPFL LLC 46125 148.17
10 2013 WPFL LLC 41932 148.17
11 2012 WPFL LLC 38120 148.17
12 2011 TR 4070 34655 148.17
13 2010 TR 4070 31504 148.17
14 2009 TR 4070 28640 148.17
15 2008 TR 4070 26036 148.17
right border