Left Border
Selected Parcel: 23-11.0-200-018
Location: 7935 HENDRICKSON RD

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 WINNING BETH & 6270 17.05
2 2024 WINNING BETH & 5714 17.05
3 2023 WINNING BETH & LEWIS 5209 17.05
4 2022 WINNING BETH & LEWIS 4778 17.05
5 2021 WINNING BETH & LEWIS 4360 17.05
6 2020 WINNING BETH & LEWIS 3980 17.05
7 2019 WINNING BETH & LEWIS 3634 17.05
8 2018 WINNING BETH & LEWIS 3320 17.05
9 2017 WINNING BETH & LEWIS 3034 17.05
10 2016 WINNING BETH & LEWIS 2774 17.05
11 2015 WINNING BETH & LEWIS 2538 17.05
12 2014 WINNING BETH & LEWIS 2373 17.05
13 2013 WINNING BETH & LEWIS 2157 17.05
14 2012 WINNING BETH & LEWIS 1964 17.05
15 2011 WINNING BETH & LEWIS 1785 17.05
16 2010 WINNING BETH & LEWIS 1623 17.05
17 2009 WINNING BETH & LEWIS 1476 17.05
18 2008 WINNING BETH & LEWIS 1341 17.05
right border