Left Border
Selected Parcel: 28-12.0-100-052

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 JDI FARMS INC 16121 19.85
2 2024 JDI FARMS INC 15104 19.85
3 2023 JDI FARMS INC 14180 19.85
4 2022 JDI FARMS INC 13342 19.85
5 2021 JOHN DOWSON INC 12578 19.85
6 2020 JOHN DOWSON INC 11884 19.85
7 2019 JOHN DOWSON INC 11252 19.85
8 2018 JOHN DOWSON INC 10679 19.85
9 2017 JOHN DOWSON INC 10157 19.85
10 2016 JOHN DOWSON INC 9683 19.85
11 2015 JOHN DOWSON INC 9251 19.85
12 2014 DOWSON JOHN C & LISA M 8949 19.85
13 2013 DOWSON JOHN C & LISA M 8136 19.85
14 2012 DOWSON JOHN C & LISA M 7394 19.85
15 2011 DOWSON JOHN C & LISA M 6722 19.85
16 2010 R L P DEVELOPMENT CO INC 6111 19.85
17 2009 R L P DEVELOPMENT CO INC 5555 19.85
18 2008 R L P DEVELOPMENT CO INC 5050 19.85
right border