Left Border
Selected Parcel: 29-06.0-400-021

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2023 PHOENIX GROVE VENTURES LLC 4215 5.27
2 2022 PHOENIX GROVE VENTURES LLC 3990 5.27
3 2021 PHOENIX GROVE VENTURES LLC 3786 5.27
4 2020 PHOENIX GROVE VENTURES LLC 3601 5.27
5 2019 PHOENIX GROVE VENTURES LLC 3432 5.27
6 2018 PHOENIX GROVE VENTURES LLC 3278 5.27
7 2017 PHOENIX GROVE VENTURES LLC 3139 5.27
8 2016 PHOENIX GROVE VENTURES LLC 3012 5.27
9 2015 PHOENIX GROVE VENTURES LLC 2897 5.27
10 2014 PHOENIX GROVE VENTURES LLC 2816 5.27
11 2013 PHOENIX GROVE VENTURES LLC 2560 5.27
right border