Left Border
Selected Parcel: 03-27.0-100-005
Location: 17530 SANGAMON-MENARD CO LINE R

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 AGGERTT CHARLES STEPHEN & 29181 44.00
2 2024 AGGERTT CHARLES STEPHEN & 27138 44.00
3 2023 AGGERTT CHARLES STEPHEN & 25281 44.00
4 2022 AGGERTT CHARLES STEPHEN & 23595 44.00
5 2021 AGGERTT CHARLES STEPHEN & 22060 44.00
6 2020 AGGERTT CHARLES STEPHEN & 20665 44.00
7 2019 AGGERTT CHARLES STEPHEN & 19396 44.00
8 2018 AGGERTT CHARLES STEPHEN & 18243 44.00
9 2017 AGGERTT CHARLES STEPHEN & 17194 44.00
10 2016 AGGERTT CHARLES STEPHEN & 16241 44.00
11 2015 AGGERTT CHARLES STEPHEN & 15375 44.00
12 2014 AGGERTT CHARLES STEPHEN & 14767 44.00
13 2013 AGGERTT CHARLES STEPHEN & 13425 44.00
14 2012 AGGERTT CHARLES STEPHEN & 12201 44.00
15 2011 AGGERTT CHARLES STEPHEN & 11092 44.00
16 2010 AGGERTT CHARLES STEPHEN & 10084 44.00
17 2009 AGGERTT CHARLES STEPHEN & 8743 42.00
right border