Left Border
Selected Parcel: 33-21.0-400-001
Location: 12400 ACKERMAN RD

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 ACKERMAN JUDITH ANN TR 123385 159.00
2 2024 ACKERMAN JUDITH ANN TR 115692 159.00
3 2023 ACKERMAN JUDITH ANN TR 108699 159.00
4 2022 ACKERMAN JUDITH ANN TR 102368 159.00
5 2021 ACKERMAN JUDITH ANN TR 96588 159.00
6 2020 ACKERMAN JUDITH ANN TR 91332 159.00
7 2019 ACKERMAN JERRY K & JUDITH ANN 86555 159.00
8 2018 ACKERMAN JERRY K & JUDITH ANN 82211 159.00
9 2017 ACKERMAN JERRY K & JUDITH ANN 78263 159.00
10 2016 ACKERMAN JERRY K & JUDITH ANN 74673 159.00
11 2015 ACKERMAN JERRY K & JUDITH ANN 71411 159.00
12 2014 ACKERMAN JERRY K & JUDITH ANN 69123 159.00
13 2013 ACKERMAN JERRY K & JUDITH ANN 62839 159.00
14 2012 ACKERMAN JERRY K & JUDITH ANN 57115 159.00
15 2011 ACKERMAN JERRY K & JUDITH ANN 51923 159.00
16 2010 ACKERMAN JERRY K & JUDITH ANN 47202 159.00
17 2009 ACKERMAN JERRY K & JUDITH ANN 42911 159.00
18 2008 ACKERMAN JERRY K & JUDITH ANN 39010 159.00
right border