Left Border
Selected Parcel: 34-31.0-300-004

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 DOWSON FAMILY FARMS LP 22484 28.79
2 2024 DOWSON FAMILY FARMS LP 21031 28.79
3 2023 DOWSON FAMILY FARMS LP 19710 28.79
4 2022 DOWSON FAMILY FARMS LP 18505 28.79
5 2021 DOWSON FAMILY FARMS LP 17414 28.79
6 2020 DOWSON FAMILY FARMS LP 16422 28.79
7 2019 DOWSON FAMILY FARMS LP 15520 28.79
8 2018 DOWSON FAMILY FARMS LP 14699 28.79
9 2017 DOWSON FAMILY FARMS LP 13954 28.79
10 2016 DOWSON FAMILY FARMS LP 13276 28.79
11 2015 DOWSON FAMILY FARMS LP 12660 28.79
12 2014 KRUGER GORDON J & HELEN P 12228 28.79
13 2013 KRUGER GORDON J & HELEN P 11116 28.79
14 2012 KRUGER GORDON J & HELEN P 10108 28.79
15 2011 KRUGER GORDON J & HELEN P 9189 28.79
16 2010 KRUGER GORDON J & HELEN P 8354 28.79
17 2009 KRUGER GORDON J & HELEN P 7594 28.79
18 2008 KRUGER GORDON J & HELEN P 6904 28.79
right border