Left Border
Selected Parcel: 04-33.0-400-001

History of Farmland


No Tax Year Owner Name Total Farm Value Total Farm Acreage
1 2025 MAVIS MELINDA 3897 8.25
2 2024 MAVIS MELINDA 3573 8.25
3 2023 YOUNG WINONA C ETAL 3278 8.25
4 2022 YOUNG WINONA C ETAL 3008 8.25
5 2021 YOUNG WINONA C ETAL 2764 8.25
6 2020 YOUNG WINONA C ETAL 2543 8.25
7 2019 YOUNG WINONA C ETAL 2342 8.25
8 2018 YOUNG WINONA C ETAL 2159 8.25
9 2017 YOUNG WINONA C ETAL 1993 8.25
10 2016 YOUNG WINONA C ETAL 1842 8.25
11 2015 YOUNG WINONA C ETAL 1704 8.25
12 2014 YOUNG WINONA C ETAL 1608 8.25
13 2013 YOUNG WINONA C ETAL 1462 8.25
14 2012 YOUNG WINONA C ETAL 1329 8.25
15 2011 YOUNG WINONA C ETAL 1208 8.25
16 2010 YOUNG WINONA C ETAL 1098 8.25
17 2009 YOUNG WINONA C ETAL 999 8.25
18 2008 YOUNG WINONA C ETAL 908 8.25
right border